<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Entertainment news &#124; Celebrity update &#124; Hollywood stories &#187; Photography</title>
	<atom:link href="http://brascanmedia.com/category/photography/feed" rel="self" type="application/rss+xml" />
	<link>http://brascanmedia.com</link>
	<description></description>
	<lastBuildDate>Mon, 19 Jul 2010 22:14:59 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Digital camera</title>
		<link>http://brascanmedia.com/digital-camera.html</link>
		<comments>http://brascanmedia.com/digital-camera.html#comments</comments>
		<pubDate>Fri, 09 Oct 2009 20:50:04 +0000</pubDate>
		<dc:creator>abangbozz</dc:creator>
				<category><![CDATA[Camera]]></category>
		<category><![CDATA[Digital]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[digital camera]]></category>

		<guid isPermaLink="false">http://brascanmedia.com/?p=52</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p>Digital cameras have the balance of quality, features, and price that appeals to users looking for a fast and convenient way to get images into their PC. You can spend a lot more &#8212; or a lot less &#8212; for one than the $100 to $3000 (or even more) these cost, but you won&#8217;t like the quality at the low end or the prices at the high end. Digital cameras have limited storage space. If you&#8217;re traveling, you&#8217;ll have to spend every night figuring out which pictures are worth preserving on a laptop computer&#8217;s hard drive. Digital cameras are becoming more and more popular and truly multipurpose. In addition to everything else, you can use your camera as a portable “scanner” to capture text from hardcopy documents, books, newspapers, as well as from banners, posters and other media.</p>
<p>Digital Camera Basics has basically been &#8220;offline&#8221; for a good while in the sense that I haven&#8217;t updated the site in a year or more. I&#8217;m not gone. Digital cameras contain &#8220;microlenses&#8221; above each photosite to enhance their light-gathering ability. These lenses are analogous to funnels which direct photons into the photosite where the photons would have otherwise been unused. Digital camera technology is directly related to and evolved from the same technology that recorded television images. In 1951, the first video tape recorder (VTR) captured live images from television cameras by converting the information into electrical impulses (digital) and saving the information onto magnetic tape.</p>
<p>Imagine you have a webcam setup in the corner of a room. Now take your Wi-Fi/3G-enabled camcorder at some other place from another angle either in the room using WiFi (ad-hoc or not) or anywhere in the city using Wi-Fi/3G-enabled networks. Imagine, Levoy says, if the camera could analyze highly-rated pictures of a subject in an online gallery before snapping the shutter for another portrait of the same subject. The camera could then offer advice (or just automatically decide) on the settings that will best replicate the same skin tone or shading.</p>
<p>Videos are recorded in the AVI format, and not in the fancy new AVCHD codec. This means that videos files will be large and take up more space on your card, but can be easily viewed and edited with contemporary software. Video after the jump.</p>
<p><a href="http://www.opensesameusa.com">Bottle Opener</a></p>
]]></content:encoded>
			<wfw:commentRss>http://brascanmedia.com/digital-camera.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Canon digital camera</title>
		<link>http://brascanmedia.com/canon-digital-camera.html</link>
		<comments>http://brascanmedia.com/canon-digital-camera.html#comments</comments>
		<pubDate>Sat, 03 Oct 2009 06:29:48 +0000</pubDate>
		<dc:creator>abangbozz</dc:creator>
				<category><![CDATA[Camera]]></category>
		<category><![CDATA[Digital]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[canon digital camera]]></category>

		<guid isPermaLink="false">http://brascanmedia.com/?p=57</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p>Canon digital camera experts are highly experienced in camera manufacturer, leading-edge optical technology, ultra high-precision mounting technology, electronic device technology and color management technology amongst others. Canon digital camera RAW image format version 2.0. RAW files can also contain text information about the picture and conditions in the camera when the picture was taken.<span id="more-57"></span></p>
<p>Plus, editing and printing are a breeze with direct print capability and included software. Plus it&#8217;s got all the high performance features you expect from a Canon digital camera. You&#8217;ve got 12.1 megapixels of resolution plus all of Canon&#8217;s imaging technologies so you can capture your epic experiences in breathtaking color and awesome detail.</p>
<p>Image transfer speed is accelerated (when used with a USB 2.0 compatible computer, printer or other peripheral), thanks to the inclusion of a Hi-Speed USB 2.0 port. The USB 2.0 port is backwards compatible (at no increased speed) with computers featuring standard USB 1.1 connections. Images can also be printed directly from the camera. CompactFlash cards serve as the camera’s recording medium. Image stabilisation is available.</p>
]]></content:encoded>
			<wfw:commentRss>http://brascanmedia.com/canon-digital-camera.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Digital camera reviews</title>
		<link>http://brascanmedia.com/digital-camera-reviews.html</link>
		<comments>http://brascanmedia.com/digital-camera-reviews.html#comments</comments>
		<pubDate>Mon, 28 Sep 2009 04:20:01 +0000</pubDate>
		<dc:creator>abangbozz</dc:creator>
				<category><![CDATA[Camera]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[digital camera reviews]]></category>

		<guid isPermaLink="false">http://brascanmedia.com/?p=50</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p>Fujifilm has used the EXR sensor technology featured in the FinePix S200EXR camera in its slimline FinePix F70EXR model. The sensor chip is the same size, too, but its resolution is lower at 10 megapixels instead of 12. Fujifilm camera is incredibly flexible. There&#8217;s a setting for highest resolution, and a high ISO mode that absorbs more light to brighten dark scenes. FujiFilm has several very well-reviewed models at a number of different performance levels. Pentax and Panasonic have made an effort to focus on value, and they have a number of good entry-level models.<span id="more-50"></span></p>
<p>Leica officially revealed the first digital full frame rangefinder, the M9, on 9.09.09. Sounds like lucky numbers to me. Leica today introduced two new cameras, with the highlight undoubtedly being the new M9 digital rangefinder. Featuring an 18MP, full-frame sensor, this is pretty much a Leica lover&#8217;s dream come true.</p>
<p>Nikon announced the newest kid on the block and what a camera it is. The Nikon CoolPix is their smallest and thinnest digital camera they offer. Nikon D90 Digital Camera specification are obtained from merchants or third parties and although we make every effort to present accurate information, MyShopping.com.au is not responsible for inaccuracies. Nikon has released firmware updates for the D3 and D300 models. The new firmware for the D3 DSLR brings improvements to the autofocus and the white balance.</p>
]]></content:encoded>
			<wfw:commentRss>http://brascanmedia.com/digital-camera-reviews.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Photography and digital printing</title>
		<link>http://brascanmedia.com/photography-and-digital-printing.html</link>
		<comments>http://brascanmedia.com/photography-and-digital-printing.html#comments</comments>
		<pubDate>Mon, 21 Sep 2009 04:18:56 +0000</pubDate>
		<dc:creator>abangbozz</dc:creator>
				<category><![CDATA[Digital]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Printing]]></category>
		<category><![CDATA[digital printing]]></category>

		<guid isPermaLink="false">http://brascanmedia.com/?p=44</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p>Capture still portraits or landscapes with a tripod or monopod. And protect your camera and equipment with the proper bag, case and strap. Capture videos with sounds included to make it more enjoyable to watch. It has a TV out connectivity so you could connect it in a TV and play back video from it.<span id="more-44"></span></p>
<p>Sensor Cleaning Brush The term sensor brush is a generic term just like hair brush, tooth brush and scrub brush and there are multiple manufacturers of sensor brushes. The brush is energized to attract dust by blowing air through it creating a static charge, this effect is called the triboelectric effect. Sensors from different manufacturers vary widely in size, but in general they&#8217;re smaller than a piece of 35mm film. In order to project the image onto a smaller sensor, the focal length is shortened by the same proportion.</p>
<p>Printed results show that ISO 800 is capable of getting a good 5&#215;7. Printers are amazing little machines and their cost to quality ratio has improved greatly over the years. Another improvement is the choice of features &#8212; aside from the everyday desktop ink jet, consumers have the option of buying laser printers, photo printers, or multifunction all-in-one printers with scanner, copier, and fax built in.</p>
<p>Photography is going through an exciting transition period as many film photographers are beginning to explore the new capabilities made possible with digital cameras. The fundamental techniques and camera lenses have remained similar, but other aspects are markedly different. Photograph your products and put them on your website . The possibilties are simply endless!</p>
]]></content:encoded>
			<wfw:commentRss>http://brascanmedia.com/photography-and-digital-printing.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
